Overview
Audi's bushings are a known weak spot, often prone to premature failure. The factory rubber bushings are designed to allow a fair amount of forward and backward wheel movement to absorb road impacts, providing a smooth and comfortable ride. While this helps deliver the luxurious feel Audi is known for, it also contributes to a disconnected, vague steering feel that many enthusiasts find lacking. Beyond comfort, the constant flexing of the rubber bushings also leads to issues over time—such as reduced handling, steering delays, wheel shimmy, braking delays, unwanted alignment shifts, and uneven tire wear.
TGK Motorsport introduces its new Spherical Monoballs! We designed this solution to deliver vastly improved durability over the OEM bushings, requiring no modifications and providing nearly instant response in cornering and braking for an enhanced driving experience. These Monoballs feature a sealed OEM Lemforder ball joint known for its exceptional quality and longevity. The bearing assembly is precision CNC machined from 6061-T6 anodized aluminum with a knurled outer diameter for a perfect press fit and long-lasting durability.
Details
Product specifications:
- Material: 6061-T6 Anodized Aluminum
- Ball Joint: OEM Lemforder Sealed
- Installation: Direct Replacement
- Modifications Required: None
Features and benefits:
- Sealed Lemforder Ball Joint — OEM quality sealed bearing provides exceptional longevity and low-friction operation.
- Precision CNC Machined — 6061-T6 anodized aluminum construction with knurled outer diameter for perfect press fit.
- No-Bind Suspension Travel — Eliminates unwanted deflection while maintaining smooth suspension movement.
- Superior Steering Precision — Vastly improved turn-in response and direct braking feedback over OEM bushings.
- Direct Replacement — Requires no modifications for installation on B9 A4/S4/RS4/A5/S5/RS5 models.
- Enhanced Durability — Eliminates premature failure, wheel shimmy, and unwanted alignment shifts.
Fitment
| Years | Make | Model | Engine | Trim |
|---|---|---|---|---|
| 2000-2002 | Audi | S4 | 2.7TT V6 | All |
| 2004-2005 | Audi | S4 | 4.2 V8 | All |
| 2006-2008 | Audi | S4 | 4.2 V8 | All |
| 2007-2008 | Audi | RS4 | 4.2 V8 | Sedan/Cabriolet |
| 2008-2009 | Audi | S5 | 4.2 V8 | Coupe (V8 not offered on Cabriolet) |
| 2009-2012 | Audi | A4 | 2.0T | All |
| 2009-2012 | Audi | A4 | 2.0T | CVT (Multitronic) |
| 2010-2012 | Audi | S4 | 3.0T (supercharged) | All |
| 2010-2012 | Audi | S5 | 3.0T (supercharged) | All |
| 2013-2016 | Audi | A4 | 2.0T | All |
| 2013-2016 | Audi | S4 | 3.0T (supercharged) | All |
| 2013-2017 | Audi | A5 | 2.0T | All |
| 2013-2017 | Audi | S5 | 3.0T (supercharged) | All |
| 2017-2019 | Audi | A4 | 2.0T | All |
| 2018-2019 | Audi | A5 | 2.0T | All |
| 2018-2019 | Audi | RS5 | 2.9TT | All |
| 2018-2019 | Audi | S4 | 3.0T | All |
| 2018-2019 | Audi | S5 | 3.0T | All |
| 2020-2024 | Audi | A5 | 2.0T | All |
| 2020-2024 | Audi | S5 | 3.0T | All |
| 2020-2025 | Audi | A4 | 2.0T | All |
| 2020-2025 | Audi | RS5 | 2.9TT | Coupe/Sportback (2020-2024); Sportback only (2025) |
| 2020-2025 | Audi | S4 | 3.0T | All |
| 2023-2025 | Audi | RS5 | 2.9TT | Competition |
