Overview
If you're looking to improve the handling of your Audi B9 A4/S4/RS4/A5/S5/RS5, this is the best place to start! These cars have a lot more body roll than what's to be desired factory, and the stock sway bars don't quite do enough to keep the body from understeering.
TGK Motorsport Sway bars are made from solid spring steel to give you the best strength in a smaller size, while helping eliminate understeer from this platform.
Details
Product specifications:
- Front Bar Diameter: 28MM Solid Spring Steel
- Rear Bar Diameter: 22MM Solid Spring Steel
- Front Bushing Mounts: Utilizes OEM mounts
- Rear Brackets: Black anodized 6061-T6 billet with grease port
- Coating: Powder coated for corrosion resistance
- Compatible Models: 2017+ A4/S4/RS4/A5/S5/RS5
Features and benefits:
- Solid Spring Steel Construction — Superior strength in a smaller diameter for optimal performance.
- Eliminates Understeer — Significantly reduces body roll and improves cornering response.
- Multiple Stiffness Settings — Front and rear bars offer 3 adjustable positions for custom tuning.
- Corrosion Resistant Coating — Powder coated finish ensures long-lasting durability.
- OEM Integration — Front bushings utilize factory mounting points for seamless installation.
- Premium Rear Brackets — CNC-machined 6061-T6 aluminum with integrated grease ports.
Fitment
| Years | Make | Model | Engine | Trim |
|---|---|---|---|---|
| 2000-2002 | Audi | S4 | 2.7TT V6 | All |
| 2004-2005 | Audi | S4 | 4.2 V8 | All |
| 2006-2008 | Audi | S4 | 4.2 V8 | All |
| 2007-2008 | Audi | RS4 | 4.2 V8 | Sedan/Cabriolet |
| 2008-2009 | Audi | S5 | 4.2 V8 | Coupe (V8 not offered on Cabriolet) |
| 2009-2012 | Audi | A4 | 2.0T | All |
| 2009-2012 | Audi | A4 | 2.0T | CVT (Multitronic) |
| 2010-2012 | Audi | S4 | 3.0T (supercharged) | All |
| 2010-2012 | Audi | S5 | 3.0T (supercharged) | All |
| 2013-2016 | Audi | A4 | 2.0T | All |
| 2013-2016 | Audi | S4 | 3.0T (supercharged) | All |
| 2013-2017 | Audi | A5 | 2.0T | All |
| 2013-2017 | Audi | S5 | 3.0T (supercharged) | All |
| 2017-2019 | Audi | A4 | 2.0T | All |
| 2018-2019 | Audi | A5 | 2.0T | All |
| 2018-2019 | Audi | RS5 | 2.9TT | All |
| 2018-2019 | Audi | S4 | 3.0T | All |
| 2018-2019 | Audi | S5 | 3.0T | All |
| 2020-2024 | Audi | A5 | 2.0T | All |
| 2020-2024 | Audi | S5 | 3.0T | All |
| 2020-2025 | Audi | A4 | 2.0T | All |
| 2020-2025 | Audi | RS5 | 2.9TT | Coupe/Sportback (2020-2024); Sportback only (2025) |
| 2020-2025 | Audi | S4 | 3.0T | All |
| 2023-2025 | Audi | RS5 | 2.9TT | Competition |
