Overview
If you're looking to improve the handling of your Audi / VW MQB MK7 Platform vehicles, this is the best place to start! These cars have a lot more body roll than what's to be desired factory, and the stock sway bars don't quite do enough to keep the body from understeering.
TGK Motorsport Sway bars are made from solid spring steel to give you the best strength in a smaller size, while helping eliminate understeer from this platform.
Details
Product specifications:
- Bar Diameter: 25.4MM
- Material: Solid Spring Steel
- Finish: Powder Coated
- Brackets: Black Anodized 6061-T6 Billet
- Bracket Features: Check Valve Grease Port
Features and benefits:
- Solid Spring Steel Construction — Superior strength in a compact design for maximum durability.
- Reduced Body Roll — Significantly improves handling characteristics over factory setup.
- Eliminates Understeer — Helps balance the chassis for more neutral handling dynamics.
- Powder Coated Finish — Provides excellent corrosion resistance for long-lasting performance.
- Billet Aluminum Brackets — CNC-machined 6061-T6 brackets with black anodized finish.
- Two Stiffness Settings — Choose between 184% or 235% increase over stock for tunable performance.
Fitment
| Years | Make | Model | Engine | Trim |
|---|---|---|---|---|
| 1999-2005 | Volkswagen | Golf | 2.0 / 1.8T / VR6 | All |
| 2006-2009 | Volkswagen | Golf | 2.5 I5 | Sold as "Rabbit" in US/Canada MY2006-2009 (not badged "Golf"); "Golf" name returned MY2010. GTI kept its name throughout. |
| 2006-2013 | Audi | A3 | 2.0T | All |
| 2008-2014 | Audi | TTS | 2.0T | All |
| 2008-2014 | Audi | TT | 2.0T | All |
| 2009-2012 | Audi | A4 | 2.0T | All |
| 2009-2017 | Volkswagen | Tiguan | 2.0T (EA888 Gen 1, code CCTA at launch, through later EA888 revisions) | All |
| 2012-2013 | Volkswagen | Golf R | 2.0T (EA113) | All |
| 2015-2016 | Audi | A3 | 1.8T | All |
| 2015-2016 | Audi | S3 | 2.0T | All |
| 2015-2016 | Volkswagen | Golf SportWagen | 1.8T | All |
| 2015-2017 | Volkswagen | GTI | 2.0T | All |
| 2015-2017 | Volkswagen | Golf R | 2.0T | All |
| 2015-2017 | Volkswagen | Golf | 1.8T | All |
| 2015-2020 | Audi | A3 | 2.0T | Quattro |
| 2016-2023 | Audi | TTS | 2.0T | All |
| 2016-2023 | Audi | TT | 2.0T | All |
| 2017-2019 | Volkswagen | Golf Alltrack | 1.8T | All |
| 2017-2019 | Volkswagen | Golf SportWagen | 1.8T | All |
| 2017-2020 | Audi | A3 | 2.0T | All |
| 2017-2020 | Audi | S3 | 2.0T | All |
| 2018-2019 | Volkswagen | Golf R | 2.0T | All |
| 2018-2021 | Volkswagen | Tiguan | 2.0T | All |
| 2018-2021 | Volkswagen | Tiguan | 2.0T | 4motion |
| 2018 | Volkswagen | Golf | 1.8T | All |
| 2019-2020 | Volkswagen | Arteon | 2.0T | All |
| 2019-2020 | Volkswagen | Arteon | 2.0T | 4motion |
| 2019-2021 | Volkswagen | Golf | 1.4T (EA211) | All |
| 2019 | Volkswagen | Golf Alltrack | 1.8T | All |
| 2019 | Volkswagen | Golf SportWagen | 1.4T (EA211) | FWD |
| 2021-2023 | Volkswagen | Arteon | 2.0T (EA888; 268hp/8-spd auto MY2021 carryover; 300hp/7-spd DSG MY2022-2023) | All |
| 2021-2023 | Volkswagen | Arteon | 2.0T (EA888; 268hp/8-spd auto MY2021 carryover; 300hp/7-spd DSG MY2022-2023) | 4motion |
| 2022-2024 | Audi | S3 | 2.0T | All |
| 2022-2024 | Volkswagen | Golf R | 2.0T | All |
| 2022-2024 | Volkswagen | Tiguan | 2.0T | All |
| 2022-2024 | Volkswagen | Tiguan | 2.0T | 4motion |
| 2022-2026 | Audi | A3 | 2.0T | All |
| 2025-2026 | Volkswagen | Golf R | 2.0T | All |
