Overview
Audi's front thrust arm bushings are a known weak spot, often prone to premature failure. The factory rubber bushings are designed to allow a fair amount of forward and backward wheel movement to absorb road impacts, providing a smooth and comfortable ride. While this helps deliver the luxurious feel Audi is known for, it also contributes to a disconnected, vague steering feel that many enthusiasts find lacking. Beyond comfort, the constant flexing of the rubber bushings also leads to issues over time—such as reduced handling, steering delays, wheel shimmy, braking delays, unwanted alignment shifts, and uneven tire wear. Aside from the fact they are rubber factory, they are also fluid filled, and once they crack and the fluid leaks out the life of the bushing is immensely diminished.
TGK Motorsport introduces its new Thrust Arm Spherical Monoballs! We designed this solution to deliver vastly improved durability over the OEM bushings, requiring no modifications and providing nearly instant response in cornering and braking for an enhanced driving experience. These monoballs feature a sealed OEM Lemforder ball joint known for its exceptional quality and longevity. The bearing assembly is precision CNC machined from 6061-T6 anodized aluminum with a knurled outer diameter for a perfect press fit and long-lasting durability.
ATTN: Given the nature of the solid bushing and being press fit, measure the diameter of your arm before pressing the bushing in. OEM (and especially aftermarket) control arm hole diameters can vary pretty wildly. Interference of .002-.007” is ideal. Looser and they may knock around. Tighter and they may require extreme press forces and will be very likely to gall the mating surfaces during installation. If the interference is too high, you can lightly sand/file/ream the hole out until it’s in the correct range.
Details
Product specifications:
- Material: 6061-T6 Anodized Aluminum
- Ball Joint: OEM Lemforder Sealed
- Fitment: C7 A6/S6/RS6/A7/S7/RS7
- Installation: No Modifications Required
- Finish: Knurled Outer Diameter
Features and benefits:
- OEM Lemforder Ball Joint — Sealed construction ensures exceptional quality and longevity.
- 6061-T6 Anodized Aluminum — Precision CNC machined bearing assembly for maximum durability.
- Perfect Press Fit — Knurled outer diameter ensures secure installation and long-lasting performance.
- Low-Friction Operation — No-bind suspension travel without unwanted deflection for optimal performance.
- Direct Installation — No modifications required for seamless OEM replacement.
- Enhanced Response — Nearly instant response in cornering and braking with superior steering precision.
Fitment
| Years | Make | Model | Engine | Trim |
|---|---|---|---|---|
| 2000-2002 | Audi | S4 | 2.7TT V6 | All |
| 2004-2005 | Audi | S4 | 4.2 V8 | All |
| 2005-2011 | Audi | A6 | 3.2 V6 | All |
| 2005-2011 | Audi | A6 | 4.2 V8 | All |
| 2006-2008 | Audi | S4 | 4.2 V8 | All |
| 2007-2008 | Audi | RS4 | 4.2 V8 | Sedan/Cabriolet |
| 2008-2009 | Audi | S5 | 4.2 V8 | Coupe (V8 not offered on Cabriolet) |
| 2009-2011 | Audi | A6 | 3.0T supercharged V6 | All |
| 2009-2012 | Audi | A4 | 2.0T | All |
| 2009-2012 | Audi | A4 | 2.0T | CVT (Multitronic) |
| 2010-2012 | Audi | S4 | 3.0T (supercharged) | All |
| 2010-2012 | Audi | S5 | 3.0T (supercharged) | All |
| 2011-2018 | Audi | A8 | 3.0T | All |
| 2012-2014 | Audi | RS6 Avant | 4.0TT V8 | Not sold new in US - grey-market/private-import only. Shares C7 4.0TT V8 platform with S6/S7/RS7 |
| 2012-2015 | Audi | A6 | 2.0T | All |
| 2012-2015 | Audi | A6 | 3.0T supercharged V6 | All |
| 2012-2015 | Audi | A7 | 3.0T | All |
| 2013-2015 | Audi | S6 | 4.0TT V8 | All |
| 2013-2015 | Audi | S7 | 4.0TT V8 | All |
| 2013-2016 | Audi | A4 | 2.0T | All |
| 2013-2016 | Audi | S4 | 3.0T (supercharged) | All |
| 2013-2017 | Audi | A5 | 2.0T | All |
| 2013-2017 | Audi | S5 | 3.0T (supercharged) | All |
| 2014-2015 | Audi | RS7 | 4.0TT V8 | All |
| 2015-2018 | Audi | RS6 Avant | 4.0TT V8 | Not sold new in US - grey-market/private-import only. Shares C7.5 4.0TT V8 platform with S6/S7/RS7 |
| 2016-2018 | Audi | A6 | 2.0T | All |
| 2016-2018 | Audi | A6 | 3.0T supercharged V6 | All |
| 2016-2018 | Audi | A7 | 3.0T | All |
| 2016-2018 | Audi | RS7 | 4.0TT V8 | All |
| 2016-2018 | Audi | S6 | 4.0TT V8 | All |
| 2016-2018 | Audi | S7 | 4.0TT V8 | All |
| 2017-2019 | Audi | A4 | 2.0T | All |
| 2018-2019 | Audi | A5 | 2.0T | All |
| 2018-2019 | Audi | RS5 | 2.9TT | All |
| 2018-2019 | Audi | S4 | 3.0T | All |
| 2018-2019 | Audi | S5 | 3.0T | All |
| 2019-2025 | Audi | A6 | 2.0T | 45 TFSI |
| 2019-2025 | Audi | A6 | 3.0T turbo V6 | 55 TFSI |
| 2019-2025 | Audi | A7 | 3.0T | All |
| 2020-2024 | Audi | A5 | 2.0T | All |
| 2020-2024 | Audi | S5 | 3.0T | All |
| 2020-2025 | Audi | A4 | 2.0T | All |
| 2020-2025 | Audi | RS5 | 2.9TT | Coupe/Sportback (2020-2024); Sportback only (2025) |
| 2020-2025 | Audi | S4 | 3.0T | All |
| 2020-2025 | Audi | S6 | 2.9TT V6 | All |
| 2020-2025 | Audi | S7 | 2.9TT V6 | All |
| 2021-2026 | Audi | RS7 | 4.0TT V8 | All |
| 2023-2025 | Audi | RS5 | 2.9TT | Competition |
