Overview
If you're looking to improve the handling of your Audi C7 A6/S6/RS6/A7/S7/RS7, this is the best place to start! These cars have a lot more body roll than what's to be desired factory, and the stock sway bars don't quite do enough to keep the body from understeering.
TGK Motorsport Sway bars are made from solid spring steel to give you the best strength in a smaller size, while helping eliminate understeer from this platform.
Details
Product specifications:
- Front Bar Diameter: 30MM Solid Spring Steel
- Rear Bar Diameter: 25.4MM Solid Spring Steel
- Finish: Powder coated for corrosion resistance
- Front Bushings: Utilizes OEM mounts
- Rear Brackets: Black anodized 6061-T6 billet with grease port
Features and benefits:
- Solid Spring Steel Construction — Maximum strength in a smaller diameter for superior performance.
- Reduces Body Roll — Significantly decreases unwanted body movement during cornering.
- Eliminates Understeer — Improves front-end grip and steering response on C7 platform.
- Two Stiffness Settings — Adjustable performance levels to match your driving style.
- Powder Coated Finish — Corrosion resistant coating ensures long-lasting durability.
- OEM Integration — Front bushings utilize factory mounts for seamless installation.
Fitment
| Years | Make | Model | Engine | Trim |
|---|---|---|---|---|
| 2005-2011 | Audi | A6 | 3.2 V6 | All |
| 2005-2011 | Audi | A6 | 4.2 V8 | All |
| 2009-2011 | Audi | A6 | 3.0T supercharged V6 | All |
| 2012-2014 | Audi | RS6 Avant | 4.0TT V8 | Not sold new in US - grey-market/private-import only. Shares C7 4.0TT V8 platform with S6/S7/RS7 |
| 2012-2015 | Audi | A6 | 2.0T | All |
| 2012-2015 | Audi | A6 | 3.0T supercharged V6 | All |
| 2012-2015 | Audi | A7 | 3.0T | All |
| 2013-2015 | Audi | S6 | 4.0TT V8 | All |
| 2013-2015 | Audi | S7 | 4.0TT V8 | All |
| 2014-2015 | Audi | RS7 | 4.0TT V8 | All |
| 2015-2018 | Audi | RS6 Avant | 4.0TT V8 | Not sold new in US - grey-market/private-import only. Shares C7.5 4.0TT V8 platform with S6/S7/RS7 |
| 2016-2018 | Audi | A6 | 2.0T | All |
| 2016-2018 | Audi | A6 | 3.0T supercharged V6 | All |
| 2016-2018 | Audi | A7 | 3.0T | All |
| 2016-2018 | Audi | RS7 | 4.0TT V8 | All |
| 2016-2018 | Audi | S6 | 4.0TT V8 | All |
| 2016-2018 | Audi | S7 | 4.0TT V8 | All |
| 2019-2025 | Audi | A6 | 2.0T | 45 TFSI |
| 2019-2025 | Audi | A6 | 3.0T turbo V6 | 55 TFSI |
| 2019-2025 | Audi | A7 | 3.0T | All |
| 2020-2025 | Audi | S6 | 2.9TT V6 | All |
| 2020-2025 | Audi | S7 | 2.9TT V6 | All |
| 2021-2026 | Audi | RS7 | 4.0TT V8 | All |
