Overview
Integrated Engineering's Tune Suite transforms the legendary supercharged Audi 3.0T into a significantly more responsive, more powerful, and more engaging performance platform. Available in three upgrade paths—Core, Pro, and Apex—each suite unlocks additional performance features, fuel options, hardware support, and motorsport technology while allowing you to upgrade at any time by simply paying the price difference.
Flash directly through the factory OBD-II port using the POWERlink™ Bluetooth interface and your Apple or Android device. Switch octane files, perform diagnostics, datalog, and upgrade your tune from virtually anywhere without removing the ECU.
Performance Results
| Configuration | 91 AKI | 93 AKI | 100 AKI | 104 AKI | E40 |
|---|---|---|---|---|---|
| Stock | 333 HP / 325 TQ | — | — | — | — |
| Core (Stock Pulley) | 403 HP / 387 TQ | 416 HP / 391 TQ | — | — | — |
| Pro (Single Pulley) | 422 HP / 416 TQ | 435 HP / 423 TQ | — | — | — |
| Apex (Dual Pulley) | 444 HP / 459 TQ | 453 HP / 469 TQ | 511 HP / 498 TQ | 519 HP / 508 TQ | 534 HP / 520 TQ |
| Apex (80mm TB) | 452 HP / 462 TQ | 462 HP / 471 TQ | 521 HP / 504 TQ | 534 HP / 513 TQ | 548 HP / 525 TQ |
Power figures measured at the wheels by Integrated Engineering. Results may vary depending on fuel quality, environmental conditions, and supporting modifications.
Fitment
This part is compatible with the following vehicles
| Years | Make | Model | Engine | Trim |
|---|---|---|---|---|
| 2010-2012 | Audi | S4 | 3.0T (supercharged) | All |
| 2010-2012 | Audi | S5 | 3.0T (supercharged) | All |
| 2012-2015 | Audi | A6 | 2.0T / 3.0T | All |
| 2012-2015 | Audi | A7 | 3.0T | All |
| 2013-2015 | Audi | SQ5 | 3.0T (supercharged) | All |
| 2013-2015 | Audi | SQ5 | 3.0T (supercharged) | All |
| 2013-2016 | Audi | S4 | 3.0T (supercharged) | All |
| 2013-2017 | Audi | S5 | 3.0T (supercharged) | All |
| 2016-2017 | Audi | SQ5 | 3.0T (supercharged) | All |
| 2016-2017 | Audi | SQ5 | 3.0T (supercharged) | All |
